Call Us
86-755-82924037DB Quartz Capillaries are crucial components for optical communication, made from high-purity quartz. They offer precise inner diameter (ID±0.001mm) and adjustable spacing (S±0.002mm) for high dimensional accuracy, superior physical and chemical attributes, and excellent UV transmission. These capillaries can hold two optical fibers with adjustable spacing for precise alignment. The fibers are quickly secured with UV adhesive, and the capillary’s fiber-like polishing quality ensures the necessary optical surface for connections. Ideal for optical connectors, fiber joints, and couplers.
DB_Quartz_Capillaries product parameter table | |||
Project | Indicator Requirements | ||
Material Properties | Ingredients: Quartz, SiO2 content>99.99% | ||
Density: 2.2×103Kg/m3 Thermal Expansion Coefficient: 5.5×10-7cm/cm℃ | |||
Compressive Strength: 4.8×107 Pascal (N/m2) (7000psi) | |||
Tensile Strength: >1.1×109 Pascal (160000psi) | |||
Softening Point: 1683℃ Hardness Point: 1215℃ Deformation Point: 1120℃ | |||
Coefficient: 1.4585 | |||
Dielectric Constant: 3.75 (@1MHz) Insulation Strength: 5×107V/m | |||
Dimensional Accuracy | Outer diameter: Φ1.00mm, Φ1.80mm, Φ2.00mm, Φ2.50mm Outer Diameter Tolerance: OD±0.005mm, customized according to customer requirements | ||
Inner Hole Size: Inner hole diameter ID: 0.051, 0.081, 0.127 Size Inner Diameter Tolerance ID: ± 0.001mm Size S: 0.053, 0.083, 0.127, 0.134, 0.143, 0.150, 0.58, 0.166, 0.172, 0.180, 0.186, 0.200, 0.220 , 0.233, 0.250, 0.260---0.500mm Size Customized S: ±0.002mm inner hole size and size can be according to customer requirements | |||
Length: 5mm, 7mm, 15mm, 20mm length Tolerance: L±0.2mm, or customized according to customer requirements | |||
Taper Hole Diameter: Φ0.5±0.15mm, Φ1±0.25mm, or customized according to customer requirements | |||
Taper Hole Depth: 0.5~1.5mm, 1~2.5mm, or customized according to customer requirements | |||
Center Hole Position: 0.010mm | |||
Surface Requirements | The cylindrical surface of the product is transparent and has no cracks. The appearance and surface condition meet customer requirements. | ||
Can be customized according to customer requirements. |
Material: high-purity fused quartz, silicon dioxide (SiO2) content >99.99%, softening point >1650°C, high strength, high wear resistance, high light transmittance.
Usage Properties: The quartz capillary is melted and drawn at high temperature. The surface is transparent, which eliminates local hidden micro-cracks on the surface. It is not easy to crack and break when dispensing glue to fix the optical fiber, and the dispensing qualification rate is high.
The quartz capillary is transparent and has high UV transmission characteristics. The capillary and 2/3/4 optical fibers can be quickly cured and bonded with UV adhesive to fix and position the optical fibers.
Environmental Properties: The production process does not use any chemical solvents, and the materials and production process do not contain or involve substances controlled by the European Union.
High dimensional accuracy: The double microhole quartz capillary tube is accurately made through a CNC drawing tower. The optical fiber has high dimensional tolerance and positioning accuracy. The double capillary holes can install two optical fibers for precise positioning, and can precisely control the center distance between the two optical fibers.